Ilmasil - Fused Quartz (Quartz Glass) from Qsil Netherlands
Our ilmasil® - Materials:
ilmasil PN | ilmasil PI | ilmasil PL | ilmasil PQ | ilmasil PO-1 | ilmasil PO-2 | |
---|---|---|---|---|---|---|
clear | clear | clear | clear | opaque | opaque | |
typical trace elements in ppm | ||||||
Al | 15 | 8 | 8 | 4 | 15 | 8 |
Ca | 0,80 | 0,80 | 0,70 | 0,10 | 0,80 | 0,70 |
Cr | <0,05 | <0,05 | <0,05 | <0,01 | <0,05 | <0,05 |
Cu | <0,03 | <0,03 | <0,03 | 0,01 | <0,03 | <0,03 |
Fe | 0,30 | 0,30 | 0,20 | 0,10 | 0,30 | 0,20 |
K | 0,70 | 0,40 | 0,20 | 0,05 | 0,70 | 0,20 |
Li | 0,50 | 0,20 | 0,20 | 0,50 | 0,50 | 0,20 |
Mn | 0,05 | 0,01 | <0,01 | <0,01 | 0,05 | <0,01 |
Na | 1,00 | 1,00 | 0,20 | 0,10 | 1,00 | 0,20 |
Ni | <0,02 | <0,01 | <0,01 | 0,01 | <0,02 | <0,01 |
Ti | 1,50 | 1,40 | 1,40 | 0,10 | 1,50 | 1,40 |
Zr | 1,50 | 1,30 | 1,00 | <0,02 | 1,50 | 1,00 |
OH-content | 30 | 30 | 30 | 30 | <100 | <100 |
ilmasil ST |
|||||
---|---|---|---|---|---|
clear |
|||||
Typical trace elements in ppm |
|||||
Al |
0,5 |
||||
Ca |
0,2 |
||||
Cr |
<0,01 |
||||
Fe |
<0,01 |
||||
K |
0,1 |
||||
Li |
<0,02 |
||||
Mg |
<0,01 |
||||
Na |
<0,02 |
||||
Ni |
<0,01 |
||||
Ti |
0,1 |
||||
Zr |
0,2 |
||||
OH-content |
<0,5 |